| Sl. No | Branch Name | State | Borrower Name
| Guarantor Name ((wherever applicable)) | Registered address of the Borrower | Registered address of the Guarantor ((wherever applicable)) | Total Outstanding amount (As on 31/12/2025) (in ₹) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
| 1 | Chennai | Tamilnadu | M/S RATHNA ENTERPRISES | NA | 17/18 ANNA ROAD 3RD CROSS STREET SREENIVASA NAGAR PADI CHENNAI 600050 | NA | 37,17,753.66 | NPA | 13-Jan-22 | Flat No.G-1, Ground Floor, “Swathi Muthu” Plot No.17 & 18, 3rd Anna Cross Street, Srinivasa Nagar, Chennai – 600050, Flat measuring a total built uparea of 780 Sq.ft., [including common area] and 494 Sq.ft., Undivided Share in the land described in Schedule ‘B’ and part of Schedule ‘A’ and together with all the common rights and privileges appertaining thereto with the other undivided interest owners of the Schedule A mentioned whole property. | Doss N |
| 2 | Chennai | Tamilnadu | M/S Shiridi Sai Tex and Readymade | NA | Plot No.90-B, Door No.90, Sabapathy Nagar, Madambakkam, Chennai – 600 073 | NA | 2,29,17,616.00 | NPA | 02-Feb-24 | Land and Building Land Measuring 3741Sq.Ft Comprised in Survey no. No.2/1A, Plot No.90-B, Door No.90, Sabapathy Nagar, Madambakkam, Chennai – 600 073 | V Paramasivam |
| 3 | Chennai | Tamilnadu | M/S Dharmaraj and Co | Mrs. Balasundari R, Mrs. Lavanya Sri R and Mr. Balakumaran R | No. 42, Veeraraghavan Street, New washermenpet, Chennai-600082. | No. 42, Veeraraghavan Street, New washermenpet, Chennai-600082. | 6,23,76,499.48 | NPA | 28-Jun-24 | All the piece and parcel of the House, ground and premises in as per document Old Door No.10 & 10 A, New Door No. 8 & 8/2, Present No. 42, Veeraragavan Road, New Washermenpet, Chennai – 600 081, comprised in R.S. No: 4068/2 & 4068/1 part, measuring to an extent of 4756 sq.ft. and comprised in R.S. No: 4068 part, measuring to an extent of 2167 sq. ft. Total Extent of Land 6923 sq. ft., and built-up area 6000sq.ft. Within the Sub-Registration District of Royapuram and Registration district of Chennai – North. | Balasundari R and Lavanya Sri R |
| 4 | Chennai | Tamilnadu | M/S Hygene Enviro Pvt Ltd and Mr K Senthilnathan | NA | No.135, Ponnamallee High Road, Near Buhari Hotel, Velapanchavadi, Chennai-600 077. | NA | 1,27,81,321.26 | NPA | 25-Dec-23 | All that piece and parcel of Flat bearing No.C-314, in the third floor, measuring 1133sq.ft., in the building known as “Ramaniyam Chaitanya” together with an undivided 509.08sq.ft., share in the land measuring 80854sq.ft., comprised in S.No.41, 87part, 88part and 89 (S.Nos.41/1, 41/2, 87/1B, 88/1B and 89 as per patta), Nerkundram village, Ambattur Taluk, Thiruvallur District and situated at the proposed link road of CMDA, abutting the portion of land retained by the vendor on Nerkundram road (also known as Madha Church Road), Moorthy Nagar, situated Within the Sub-Registration District of Virugambakkam and Registration district of Chennai South. | K Senthilnathan & R Rajimathi |
| 5 | Bangalore | Karnataka | NKS Equipments Rentals Private Limited | Mr. Navin Kumar | # 17, 3rd Floor, 3rd Main Road, 3rd Cross, NEW BEL Road, Opp FM Silks Building, Bangalore – 560094. | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | 2,12,69,240.08 | NPA | 14-Jan-21 | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | Mr. Navin Kumar |
| 6 | Bangalore | Karnataka | Mr. Suresh Shinganamalli | - | F/1 3rd D Cross 2nd Block 3rd Stage Basaveshwara Nagar Bengaluru - 560079 | - | 5,98,96,189.99 | NPA | 03-Oct-16 | Flat No 7e 4th Floor Tower 7 Habitat Crest Hoodi Village K R Puram Hobli Bengaluru - 560048 | Mr. Suresh Shinganamalli |
| 7 | Delhi | New Delhi | RASHPAL SINGH TODD & ZENICA GROUP ACCTS | Mr. MANDHIR SINGH | Orchid Centre Sector-53 Golf Course Road, Gurgaon, Gurgaon, Haryana, India, 122001 | N A | 31,80,75,693.92 | NPA | 06-Apr-19 | UNIT NO C-1,GROUND FLOOR, ORIENT BESTECH BUSINESS TOWER, VILLAGE KHANDSA SECTOR-34,GURGAON - 122001 (HARYANA) , ADMEASURING 15563 SQ FTS.(APPX) (“PROPERTY”). | RASHPAL SINGH TODD & MR. MANDHIR SINGH |
| 8 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE,
NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 5,90,92,403.35 | NPA | 06-Apr-19 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
| 9 | Delhi | New Delhi | S R AGENCY | MR. PRITPAL SINGH | L-44, LAJPAT NAGAR-II, NEW DELHI-110024 | N.A | 5,34,90,471.10 | NPA | 06-May-17 | Plot No. 9, Block E, First Floor, Hauz Khas Enclave, New Delhi-110016 | S R Agency |
| 10 | Delhi | New Delhi | United Trading Co. | Chander Mohan Kathuria | C-107, New Rajender Nagar, Delhi, 125 Sq. Yds. | N.A | 11,72,74,060.00 | NPA | 03-Nov-23 | C-107, New Rajender Nagar, Delhi, 125 Sq. Yds. | Chander Mohan Kathuria & Nidhi Kathuria |
| 11 | Delhi | New Delhi | Wattan Vani Enterprises Pvt Ltd | Arvind Ahuja | Plot No 346 Behind Power House Kewal Park Ext Delhi 110033 | N.A | 8,12,22,656.54 | NPA | 16-Mar-15 | Plot no 136, Ground floor admeasuring 179 Sq. Yds (Approx), situated at Ambica Vihar, Paschim Vihar New Delhi 110087 | Arvind Ahuja |
| 12 | Kolkata | West Bengal | KHUSH SAREES PVT LTD | MR. MAHESH KUMAR SANKHI / MRS. SUNITA DEVI SANKHI | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 105, PARK STREET, 1ST FLOOR, SHOP NO 4, KOHINOOR BUILDING, KOLKATA - 700016 | 3,34,67,470.46 | NPA | 05-Mar-21 | ALL THAT DEMARCATED SOUTHERN PORTION OF THE SAID FLAT NO. 4 MEASURING ABOUT 746 SQ.FT. SUPER BUILT UP AREA MORE OR LESS ON THE FIRST FLOOR OF THE BUILDING TOGETHER WITH ONE SERVANT QUARTER BEING NO. 7 MEASURING ABOUT 98 SQ.FT. ON THE GROUND FLOOR OF THE SAID BUILDING NAMED AND KNOWN AS ‘KOHINOOR’ LYING SITUATED ON THE LAND OF THE SAID PREMISES NO. 105 PARK STREET, KOLKATA – 700016. | MR. MAHESH KUMAR SANKHI |
| 13 | Kolkata | West Bengal | U K Traders | Mr. Uttam Kumar Chatterjee / Mrs. Susmita Chatterjee | Nanda Tower, 2nd Floor, Room No. 207, 90, Phears Lane, P.S. – Hare Street, Kolkata - 700012 | Nanda Tower, 2nd Floor, Room No. 207, 90, Phears Lane, P.S. – Hare Street, Kolkata - 700012 | 4,33,99,902.70 | NPA | 05-Dec-19 | ALL THAT Flat being No. 2C having a super Built up area of 1100 Sq.ft. more or less on the Second Floor (South-East-West) facing consisting 3 Bed Rooms, 1 Dining-Cum-Drawing, 1 Kitchen, 1 Toilet, 1 W.C. and 1 Verandah and Car Parking Space measuring more or less 100 Sq.ft. in the Ground Floor of the said building constructed on the said land being K.M.C. Premises No. 360A, Upendra Nath Banerjee Road, locally known as 132/1, Upendra Banerjee Road, Police Station Behala, Kolkata – 700060 | Uttam Kumar Chatterjee |
| 14 | Kolkata | West Bengal | Xl Surgicals | Mr. Ajay Kumar Thanvi / Mr. Vijay Thanvi / Mrs. Sarala Devi Thanvi / Mr. Amal Kumar Ganguly | 116/1/1 Mahatma Gandhi Road, Madho Bhavan 1St Floor, Kolkata - 700007 | 116/1/1 Mahatma Gandhi Road, Madho Bhavan 1St Floor, Kolkata - 700007 | 58,46,244.27 | NPA | 15-Mar-21 | ALL THAT the Flat Space No. 103 on 1st Floor containing an area measuring about 1125 sq.ft. comprised in Howrah Municipal Corporation Premises No. 10, Dr. Abani Dutta Road, P.S. Golabari District -Howrah | Mrs. Sarala Devi Thanvi / Mr. Vijay Kumar Thanvi |
| 15 | Mumbai | Maharsatra | WELPAR PHARMBIZZ | DIPESH PARAS CHHAJED, KIRAN PARAS CHHAJED,PARAS KANHAIYALAL CHHAJED,SHOBHA PARAS CHHAJED | 23 B FLOOR-2 SHREE RAM INDUSTRIAL ESTATE 13 GD AMBEKAR MARG WADALA MUMBAI 400031 | 301 SHREE PANCH KUTIR CHS PLT NO 48 N. S. RD NO 1 JVPD SCHEME JUHU MUMBAI 400049 | 22,66,82,958.34 | NPA | 04-Mar-19 | Unit 43 Broadway, Dadar TT, Dadar East Mumbai | DIPESH CHHAJED, SHOBHA CHHAJED |
| 16 | Mumbai | Maharsatra | Nidhi Enterprise | NA | FLAT NO 404 AND 405 4TH FLOOR A WING SAI DARS GARDEN LANE GHATKOPAR WEST MUMBAI 400086 | NA | 2,30,57,269.54 | NPA | 14-Oct-19 | 1BHK & 2BHK Flat with 1055 Sft Carpet | Rajesh Trivedi |
| 17 | Mumbai | Maharsatra | M/S Rohan Enterprises | NA | FLAT NO 904 9TH FLOOR PARK VISTA PARK DARSHAN PLOT NO 22A & 22B LALLUBHAI PARK ANDHERI WES | NA | 1,37,10,593.77 | NPA | 16-Mar-21 | 2BHK with 576 Sqft Carpet | Rohan Chavan |
| 18 | Mumbai | Maharsatra | Take Care Medico | RAJENDRA RAMESHCHANDRA SHAH, KAJAL R SHAH | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | 26,37,20,138.38 | NPA | 01-Oct-20 | SHOP NO 8 GROUND FLOOR MATRU ASHISH CHSL NO 3NEPEANSEA ROAD GRANT ROAD WEST | RAJENDRA RAMESHCHANDRA SHAH |
| 19 | Mumbai | Maharsatra | Take Care Medico | RAJENDRA RAMESHCHANDRA SHAH, KAJAL R SHAH | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | | NPA | | SHOP NO 33 GROUND FLOOR B WING THE KAKAD HOUSE 11 NEW MARINE LINES ROAD CS NO 1879 | RAJENDRA RAMESHCHANDRA SHAH |
| 20 | Mumbai | Maharsatra | Take Care Medico | RAJENDRA RAMESHCHANDRA SHAH, KAJAL R SHAH | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | | NPA | | FLAT NO 1601 16TH FLOOR LAKSHACHANDI TOWER SWAMI VIVEKANANDA ROAD KANDIVALI WEST | RAJENDRA RAMESHCHANDRA SHAH |
| 21 | Mumbai | Maharsatra | M/S Udc Satellite Laboratory Private | SHAILESH SHANTARAM HANDE,ABHAY UTTAMCHAND SAMDADIYA | HOUSE NO 305 FLR BLDG NO B 2,NILGIRI GARDENS CHS LTD,CBD BELAPUR,NAVI MUMBAI,400614 | HOUSE NO 305 FLR BLDG NO B 2,NILGIRI GARDENS CHS LTD,CBD BELAPUR,NAVI MUMBAI,400614 | 100415724.9 | NPA | 5-Jun-24 | “All the piece and parcel of UNIT NO. 3035 admeasuring 2249.88 sq. ft carpet area & UNIT NO 3036 admeasuring 2837.51 sq. ft carpet area, 3RD FLOOR, K - WING, AKSHAR BUSINESS PARK, SECTOR 25, VASHI, NAVI MUMBAI- 400703” | M/S Udc Satellite Laboratory Private |
| 22 | Mumbai | Maharsatra | Rhj Tubes Pvt Ltd | Naresh Dhakad, Pooja Naresh Dhakad, Aadiv Naresh Dhakad | Gr Flr111 119 Sheth Nathuram Poddar Baug Dr Babasaheb Jaykar Marg Thakurdwar Kalbadevi | Gr Flr111 119 Sheth Nathuram Poddar Baug Dr Babasaheb Jaykar Marg Thakurdwar Kalbadevi | 87676900.41 | NPA | 3-Jul-24 | CTS 5876 OFFICE 4014TH FLOOR KALINA MUNCIPAL MARKET MUMBAI 400029 | Rhj Tubes Pvt Ltd |
| 23 | Pune | Pune | Jafeth Samson Bhastekar | SHERON JAFETH BHASTEKAR | Flat No 505 Sparkle Avenue,S No 55/1/1/5A/5B/5C Old Katraj Satara Road, Pune-411046 | FLAT NO 9 & 10 2ND FLOOR BUILDING A,RIVIERA RESIDENCY PHASE 3 CO OP HSG SOC,WANAWADI , PUNE - 411040 | 7063937.56 | NPA | 03-Sep-22 | FLAT NO 9 & 10 2ND FLOOR BUILDING A RIVIERA RESIDENCY PHASE 3 CO OP HSG SOC WANAWADI , PUNE , 411040” | Jafeth Samson Bhastekar |
| 24 | Aurangabad | Aurangabad | Sapana Viren Jaiswal | VIREN UTTAMLAL JAISWAL | OM B 5, Anand Vihar Itkheda , Opp Dhoot bunglow Paithan Road,Aurangabad, Maharashtra-431005 | OM B 5, Anand Vihar Itkheda , Opp Dhoot bunglow Paithan Road,Aurangabad, Maharashtra-431005 | 1745028.87 | NPA | 04-Jan-19 | Flat No 103 Tower K Shamit Octozone GAT No 45, Nakshatrawadi, Aurangabad - 431005 | Sapana Viren Jaiswal |
| 25 | Ahmedabad | Gujarat | M S Traders | NAINANI BHARATKUMAR // NAINANI MINA MAHENDRAKUMAR | A WARD ROOM NO 230 NR SARDAR NAGAR GRAM RAILWAY STATION KUBER NAGAR AHMEDABAD - 382340 | - | 2,13,67,355.93 | NPA | 05-Mar-21 | Property being Plot/Bunglow No. 48/A (City Survey No. 1949/B/61 Paiki adm 158.86.28 sq.mtrs and city survey no. 1949/B/62 Paiki adm 26.75.46 sq. mtrs. & total admeasuring 185.61.74 sq .mtrs) and construction there on admeasuring 188 sq. mtrs. as a member of MAHARAJA PARK CO-OPERATIVE HOUSING SOCIETY LTD. situated at land bearing (Revenue Survey No. 214/1, 216, 218 paiki Of Naroda) of Mouje Sardarnagar , Taluka City , Ahmedabad-6 (Naroda). | NAINANI MINA MAHENDRAKUMAR |
| 26 | Ahmedabad | Gujarat | Life Sight Surgicals | FALGUN SHIRISH SHETH // VIPUL SHIRISH SHETH | 304 PARIMAL CO OP SOC , VIVA COMPLEX PARIMAL CHAR RASTA AMBAWADI ABOVE RBL BANK , AHMEDABAD – 380006 | 5 YOGESHWAR NAGAR NEAR V R SHAH SCHOOL PALDI DHARNIDHAR , AHMEDABAD – 380007 | 5,00,15,902.85 | NPA | 29-Aug-19 | Office No. D-Cellar/02 & D-G.F/3 admeasuring 158.40 sq.mtrs (carpet area) and undivided share of land adm. 83.45 sq.mtrs in scheme known as "Aashna" situated at nos. A/1,B A/2 of Final Plot Nos. 30/1+2+3+4+5 of TPS 27 Of Mouje Vejalpur Taluka Vejalpur in the registration district of Ahmedabad & sub-district of Ahmedabad-10 (Vejalpur) | FALGUN SHIRISH SHETH |
| 27 | Ahmedabad | Gujarat | Sumitra Bhavin Sagar | Sumitra Bhavin Sagar // BHAVIN GUNVANTBHAI SAGAR | UNIT NO 201 2ND FLOOR SILVER RADIENCE NR PAKWAN CHOKDI SINDHU BHAVAN ROAD AHMEDABAD 380059 | BLOCK B 202 RATNAKAR 03 PRERNATIRTH DERASAR ROAD OPP SHASHWAT BANGLOWS MANEKBAG SATELLITE AHMEDABAD – 380015 | 2,93,76,425.00 | NPA | 02-Oct-24 | Unit No. 201, on 2nd Floor, admeasuring 1561 sq.Feet,i.e145.02 Sq.Mtrs,(Carpet area as per RERA), along with Proportionate undivided asignment right in the land admeasuring 66 Sq.Mtrs as per terms and condition of lease deed and sale of constructed property along with undivided condition usage right of common area in the scheme known as "SILVER RADIANCE", Consructed on Lease hold land admeasuring 2550 Sq.Mters of Final Plot No-370 of Town Planning Scheme No-50(Bodakdev), Situate, lying and being at Mouje: BODAKDEV, Taluka: Ghatlodia, in the registration District Ahmedabad and Sub district at Ahmedabad-03(MEMNAGAR) | Sumitra Bhavin Sagar |
| 28 | Ahmedabad | Gujarat | Sumitra Bhavin Sagar | Sumitra Bhavin Sagar // Bhavin Gunvantbhai Sagar | UNIT NO 201 2ND FLOOR DYNASTY BEHIND KRISHNA COMPLEX C G ROAD AHMEDABAD 380009 | BLOCK B 202 RATNAKAR 03 PRERNATIRTH DERASAR ROAD OPP SHASHWAT BANGLOWS MANEKBAG SATELLITE AHMEDABAD – 380015 | 1,75,43,392.00 | NPA | 02-Oct-24 | All that piece and Parcel of Immovable Property being Office No.-201, totally admeasuring 171.68 square meters equivalent to 1848 square feet inclusive of carpet area admeasuring 99.04 square meters equivalent to 1065.67 square feet located on the 02th floor of the building known as DYNASTY together with right to use the Common Areas in the said Project and together with undivided proportionate share admeasuring 27.14 square meters in the non-agricultural land for commercial use admeasuring in 1628.69 square meters of non-agricultural land for commercial purpose bearing amalgamated city survey no.1650 admeasuring 1628.69 square meters (amalgamated city survey no.1650 admeasuring 17.65 square meters, city survey no.1651 admeasuring 431 square meters, city survey no.1652 admeasuring 1180.04 square meters), final plot no.255/1, town planning scheme no.3( Ellisbridge), situated, lying and being at mouje Shekhpur-Khanpur, Taluka Sabarmati, within the Registration Sub-District Ahmedabad-3(Memnagar) and District Ahmedabad. | Sumitra Bhavin Sagar |
| 29 | Ahmedabad | Gujarat | M/S Dipak Roadways | MRS THAKKAR GEETABEN DIPAKKUMAR // MR THAKKAR DIPAKKUMAR RASIKLAL | 3RD FLOOR 333 TO 334 ISCO ARCADE OPP RATNAM COM C G ROAD ELLESBRIDGE AHMEDABAD 380006 | 101 PRIDE 410 NEAR JEBAR SCHOOL BEHIND COPPER STONE THALTEJ AHMEDABAD 380059 | 3,55,81,314.00 | NPA | 12-Nov-24 | Property bearing Bunglow No.1 admeasuring 315 Sq.Yards. and construction thereon admeasuring 330 Sq.Yards. of Block No. K, in scheme known as 'MANAV MANDIR situated at Hissa No.3 of Final Plot No. 169 of TPS 24 [allotted in lieu of Survey Nos.176,177 & 230] situated at Mouje RAJPUR-HIRPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district of Ahmedabad-7 (Odhav)." | THAKKAR DIPAKKUMAR RASIKLAL |
| 30 | Ahmedabad | Gujarat | M/S Madhuvan Rubbers | MALTIBEN SHAH ///CHANDRESHBHAI SHAH | 161 LALA NO KHANCHO PATASA POLE GANDHI ROAD AHMEDABAD , GUJARAT-380001 | 903 ANURAG FLATS NR VIDYA NAGAR SCHOOL ALKAPURI SOC, USMANPURA AHMEDABAD , GUJARAT – 380014 | 2,14,16,140.45 | NPA | 02-Jan-24 | Property bearing Flat 903 on 09th Floor, admeasuring 209.03 sq. mtrs. together with undivided share of land admeasuring 62.70 sq. mtrs as a member of ANURAG NON TRADING ASSOCIATION known as Anurag Tower" situated at land bearing Final Plot No. 89 Paiki Sub Plot No. 1 , 3/A , 3/B (old survey no.420) of TPS 3 of mouje village USMANPURA Taluka Sabarmati in the district of Ahmedabad and registration sub-district of Ahmedabad-2 (Wadaj) | MALTIBEN SHAH |
| 31 | Ahmedabad | Gujarat | M/S Vivaan Creation Llp | LALWANI MANISH RAMESH // LALWANI RAMESHCHAND LAXMANDAS | 166 NEW CLOTH MARKET O/S RAIPUR GATE AHMEDABAD – 380002 | C-62, GALAXY TOWER , S G HIGHWAY NR GRAND BHAGWATI BODAKDEV AHMEDABAD-380054 | 4,39,86,331.79 | NPA | 05-Mar-21 | Property No. C/62 On 06th Floor adm. 330 sq.yards super built up (as per allotment letter on dt.25/08/2001) in New Ashwamegh Bodakdev Cooperative Housing Society Ltd. scheme known as Galaxy situated at survey no. 248 paiki F.P. No.389 T.P.S. No.1/B of Mouje Bodakdev Taluka : Ghatlodiya, District : Ahmedabad. | MANISH RAMESH LALWANI & SUNITA LALWANI |
| 32 | Ahmedabad | Gujarat | M/S ALLWIN PLASTICS | VORA PRAKASHBHAI PRABHUDAS // NIKITA PRAKASHKUMAR VORA //M/s ALLWIN OVERSEAS | 8TH FLOOR 805 SUYOJAN COMPLEX MILAN PARK SOCIETY CHHATRALAY MRG NAVRANGPURA AHMEDABAD – 380009 | B NO 67 SAFAL AAMRAKUNJ GOKUL DHAM NR EKLAVYA SCHOOL SHELA SANAND AHMEDABAD – 380058 | 1,14,13,788.62 | NPA | 28-May-21 | Property – In respect of Office No.805 On 08th Floor adm. 84.23 sq.mtrs in Shilpdhara Association known as “Suyojan Complex” situated at land bearing Final Plot No. 52 of TPS 20 of Mouje Village Changispur Taluka Sabarmati in the district of Ahmedabad & registration sub-district of Ahmedabad-3(Memnagar). | VORA PRAKASHBHAI PRABHUDAS |
| 33 | Ahmedabad | Gujarat | M/S Ananyaa Fabrics Private Limited | SHAH BHAVIK AJITKUMAR // SHAH AJITKUMAR HARILAL | UNIT 3 BLOCK V SAMET BUSINESS PARK, KHOKHRA CIRCLE AMRAIVADI, AHMEDABAD - 380026 | 503 SONNET APPARTMENT, OPP PRITAMNAGAR AKHADA PALDI, | 3,00,90,486.96 | NPA | 03-Aug-22 | "Property No. 1
Property bearing No. 309 on 03rd floor admeasuring 572 sq.ft i.e. 53.19 sq.mtrs. (Super Built Area) 385 sq. ft i.e. 35.78 sq. mtrs. (Built Up Area) in scheme known as “ TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav)..
On the East – Office No.308 // On the West- Office No.310 // On the North –8’3” Wide Passage // On the South – Office No.304
Property No. 2
Property bearing No. 308 on 03rd floor admeasuring 572 sq.ft i.e. 53.19 sq.mtrs. (Super Built Area) 385 sq. ft i.e. 35.78 sq. mtrs. (Built Up Area) in scheme known as “ TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav).
Property No. 3
Property bearing No. 307 on 03rd floor admeasuring 772 sq.ft i.e. 71.78 sq.mtrs. (Super Built Area) 529 sq. ft i.e. 49.16 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav).
Property No. 4
Property bearing No. 306 on 03rd floor admeasuring 772 sq.ft i.e. 71.78 sq.mtrs. (Super Built Area) 529 sq. ft i.e. 49.16 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav).
Property No. 5
Property bearing No. 305 on 03rd floor admeasuring 577 sq.ft i.e. 53.62 sq.mtrs. (Super Built Area) 388 sq. ft i.e. 36.06 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav)
" | SHAH AJITKUMAR HARILAL |
| 34 | Ahmedabad | Gujarat | M/S Gamdiwala Dairy | SURESH CHUNILAL PATEL //SANDHYA SURESH PATEL // ADITYA SURESHBHAI PATEL //GAMDIWALA MILK PRODUCTS PVT LTD | 1 OPP OLD PILOT DAIRY KANKARIYA AHMEDABAD 380022 | 12/A MANDAR BUNGLOWS NEAR SURDHARA CIRCLE THALTEJ BODAKDEV AHMEDABAD 380054 | 6,41,94,602.08 | NPA | 16-Mar-23 | All that Piece and Parcel of Property bearing In respect of sub Plot No 12/A, admeasuring 582 Sq Yrds,and construction thereon 375 Sq yards,as a members of Manipushpa CO OP Housing Society Ltd, Vibhag-2, scheme known as a Mandar Bunglows"situated at Survey Nos,43,41,69 &61[Final Plot No.95/2 of TPS 2] of mouje Thaltej Taluka Ghatlodiya in the district of Ahmedabad and sub-district of Ahmedabad-9 (Bopal)" | SURESH CHUNILAL PATEL //SANDHYA SURESH PATEL |
| 35 | Delhi | New Delhi
| Shreeya Digital & Screen Printers Pvt. Ltd
| Mr. Dheeraj Bakshi , Ms. Sahiba Bakshi, Mr. Suraj Prakash Bakshi & Ms. Sunita Rani
| Plot No. - 1025 Sector-46, Faridabad - 121001 | N.A
| 16581936.06
| NPA | 08-Aug-19
| Plot No. - 1025 Sector-46, Faridabad - 121001
| Mr. Dheeraj Bakshi , Ms. Sahiba Bakshi, Mr. Suraj Prakash Bakshi & Ms. Sunita Rani
|
| 36 | Delhi | New Delhi
| DXB Enterprises
| Kone Enterprises, (“Borrower”), Shakuntla Devi, Satender Kumar Gupta & Babita Gupta,
| TIKONA PARK VII/27/94/10B JWALA NAGAR, SHAHDARA, New Delhi 110032
| N.A
| 56665017.79
| NPA | 01-Apr-25
| First Floor portion of Free Hold built up property no. C-144 (Block No. C, Plot No. 144) measuring area 158.86 Sq. Mtrs. situated in the layout plan of Delhi School Teachers Co-operative House Building Society Ltd. in the colony known as Suraj Mal Vihar, in the village Karkardooma, Illaga Shahdara, Delhi-110092
| Shakuntla Devi, Satender Kumar Gupta & Babita Gupta,
|