Information on secured assets possessed under the SARFAESI Act, 2002
| Sl. No | Branch Name | State | Borrower Name | Guarantor Name ((wherever applicable)) | Registered address of the Borrower | Registered address of the Guarantor ((wherever applicable)) | Total Outstanding amount (As on 30/06/2026) (in ₹) | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangalore | Karnataka | NKS Equipments Rentals Private Limited | Mr. Navin Kumar | # 17, 3rd Floor, 3rd Main Road, 3rd Cross, NEW BEL Road, Opp FM Silks Building, Bangalore – 560094. | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | 2,24,29,750.08 | NPA | 14-Jan-21 | Flat No. 204, 2nd floor, TETRA GRAND’S GREEN APPLE Apartments, Survery No.28/3, Mariyannapalya, Dasarahalli Dhakle, K R Puram Hobli, Bangalore East Taluk, Bangalore – 560024. | Mr. Navin Kumar |
| 2 | Bangalore | Karnataka | Mr. Suresh Shinganamalli | - | F/1 3rd D Cross 2nd Block 3rd Stage Basaveshwara Nagar Bengaluru - 560079 | - | 6,09,80,766.99 | NPA | 03-Oct-16 | Flat No 7e 4th Floor Tower 7 Habitat Crest Hoodi Village K R Puram Hobli Bengaluru - 560048 | Mr. Suresh Shinganamalli |
| 3 | Chennai | Tamilnadu | M/S Dharmaraj and Co | Mrs. Balasundari R, Mrs. Lavanya Sri R and Mr. Balakumaran R | No. 42, Veeraraghavan Street, New washermenpet, Chennai-600082. | No. 42, Veeraraghavan Street, New washermenpet, Chennai-600082. | 6,62,96,833.48 | NPA | 28-Jun-24 | All the piece and parcel of the House, ground and premises in as per document Old Door No.10 & 10 A, New Door No. 8 & 8/2, Present No. 42, Veeraragavan Road, New Washermenpet, Chennai – 600 081, comprised in R.S. No: 4068/2 & 4068/1 part, measuring to an extent of 4756 sq.ft. and comprised in R.S. No: 4068 part, measuring to an extent of 2167 sq. ft. Total Extent of Land 6923 sq. ft., and built-up area 6000sq.ft. Within the Sub-Registration District of Royapuram and Registration district of Chennai – North. | Balasundari R and Lavanya Sri R |
| 4 | Chennai | Tamilnadu | S V Civcons Private Limited | Yeduvakakrishnam Naidu, Y Sathya Kumar and Yeduvaka Krishna Praveen | Old No.02, New No.56, T K S Nagar, Thiruvottyur, Chennai - 600 019. | Old No.02, New No.56, T K S Nagar, Thiruvottyur, Chennai - 600 019. | 3,52,94,501.94 | NPA | 14-Jun-22 | Land and Building, land measuring 3440 sq. ft., bearing plot No.56 and land measuring 3200 sq. ft., bearing plot No.57, comprised in Survey Nos. 564/3, 565, 566/2, 567 & 568, Thiruvottiyur Village, bearing Door No.2A, T K S Nagar, Thiruvotiyur, Chennai – 600019, Sub Registration District of Thiruvottiyur and Registration District of North Chennai. | Y Sathya Kumar |
| 5 | Delhi | New Delhi | RASHPAL SINGH TODD & ZENICA GROUP ACCTS | Mr. MANDHIR SINGH | Orchid Centre Sector-53 Golf Course Road, Gurgaon, Gurgaon, Haryana, India, 122001 | N A | 32,61,50,551.92 | NPA | 06-Apr-19 | UNIT NO C-1,GROUND FLOOR, ORIENT BESTECH BUSINESS TOWER, VILLAGE KHANDSA SECTOR-34,GURGAON - 122001 (HARYANA) , ADMEASURING 15563 SQ FTS.(APPX) (“PROPERTY”). | RASHPAL SINGH TODD & MR. MANDHIR SINGH |
| 6 | Delhi | New Delhi | ASHOK KUMAR BANSAL | MRS. SUNITA BANSAL & MR. SAURABH BANSAL | "1107, 11TH FLOOR, D MALL,NETAJI SUBHASH PALACE, NEW DELHI - 110034 & 2ND FLOOR,FLAT NO- 3B, PLOT NO- BP-08,JANGPURA-B, NEW DELHI- 110014 & F-13/1, FIRST FLOOR, MODEL TOWN-2, NEW DELHI - 110009" | N A | 5,95,16,770.35 | NPA | 06-Apr-19 | PENTHOUSE NO 2 11TH & 12TH FLOOR LEELA HOMES PLOT NO 23 SECTOR 4 VAISHALI 201012 AND PENTHOUSE NO 6 12TH FLOOR LEELA HOMESPLOT NO 23 SECTOR 4 VAISHALI GHAZIABAD | ASHOK KUMAR BANSAL |
| 7 | Delhi | New Delhi | S R AGENCY | MR. PRITPAL SINGH | L-44, LAJPAT NAGAR-II, NEW DELHI-110024 | N.A | 5,64,35,355.10 | NPA | 06-May-17 | Plot No. 9, Block E, First Floor, Hauz Khas Enclave, New Delhi-110016 | S R Agency |
| 8 | Delhi | New Delhi | Wattan Vani Enterprises Pvt Ltd | Arvind Ahuja | Plot No 346 Behind Power House Kewal Park Ext Delhi 110033 | N.A | 8,15,75,127.54 | NPA | 16-Mar-15 | Plot no 136, Ground floor admeasuring 179 Sq. Yds (Approx), situated at Ambica Vihar, Paschim Vihar New Delhi 110087 | Arvind Ahuja |
| 9 | Delhi | New Delhi | DXB / Kone Enterprises | Shakuntla Devi, Satender Kumar Gupta & Babita Gupta, , Sahil Gupta | GR FLR, 519 A/4 GT RD, DAMODAR PARK, INDUSTRIAL AREA,DILSHAD GARDEN NEW DELHI-110095 | N.A | 6,04,54,246.79 | NPA | 01-Apr-25 | First Floor portion of Free Hold built up property no. C-144 (Block No. C, Plot No. 144) measuring area 158.86 Sq. Mtrs. situated in the layout plan of Delhi School Teachers Co-operative House Building Society Ltd. in the colony known as Suraj Mal Vihar, in the village Karkardooma, Illaga Shahdara, Delhi-110092 | Shakuntla Devi, Satender Kumar Gupta & Babita Gupta, , Sahil Gupta |
| 10 | Ahmedabad | Gujarat | M S Traders | NAINANI BHARATKUMAR // NAINANI MINA MAHENDRAKUMAR | A WARD ROOM NO 230 NR SARDAR NAGAR GRAM RAILWAY STATION KUBER NAGAR AHMEDABAD - 382340 | - | 2,18,42,399.93 | NPA | 05-Mar-21 | Property being Plot/Bunglow No. 48/A (City Survey No. 1949/B/61 Paiki adm 158.86.28 sq.mtrs and city survey no. 1949/B/62 Paiki adm 26.75.46 sq. mtrs. & total admeasuring 185.61.74 sq .mtrs) and construction there on admeasuring 188 sq. mtrs. as a member of MAHARAJA PARK CO-OPERATIVE HOUSING SOCIETY LTD. situated at land bearing (Revenue Survey No. 214/1, 216, 218 paiki Of Naroda) of Mouje Sardarnagar , Taluka City , Ahmedabad-6 (Naroda). | NAINANI MINA MAHENDRAKUMAR |
| 11 | Ahmedabad | Gujarat | Life Sight Surgicals | FALGUN SHIRISH SHETH // VIPUL SHIRISH SHETH | 304 PARIMAL CO OP SOC , VIVA COMPLEX PARIMAL CHAR RASTA AMBAWADI ABOVE RBL BANK , AHMEDABAD – 380006 | 5 YOGESHWAR NAGAR NEAR V R SHAH SCHOOL PALDI DHARNIDHAR , AHMEDABAD – 380007 | 6,07,08,776.51 | NPA | 29-Aug-19 | Office No. D-Cellar/02 & D-G.F/3 admeasuring 158.40 sq.mtrs (carpet area) and undivided share of land adm. 83.45 sq.mtrs in scheme known as "Aashna" situated at nos. A/1,B A/2 of Final Plot Nos. 30/1+2+3+4+5 of TPS 27 Of Mouje Vejalpur Taluka Vejalpur in the registration district of Ahmedabad & sub-district of Ahmedabad-10 (Vejalpur) | FALGUN SHIRISH SHETH |
| 12 | Ahmedabad | Gujarat | Sumitra Bhavin Sagar | Sumitra Bhavin Sagar // BHAVIN GUNVANTBHAI SAGAR | UNIT NO 201 2ND FLOOR SILVER RADIENCE NR PAKWAN CHOKDI SINDHU BHAVAN ROAD AHMEDABAD 380059 | BLOCK B 202 RATNAKAR 03 PRERNATIRTH DERASAR ROAD OPP SHASHWAT BANGLOWS MANEKBAG SATELLITE AHMEDABAD – 380015 | 3,07,47,215.00 | NPA | 02-Oct-24 | Unit No. 201, on 2nd Floor, admeasuring 1561 sq.Feet,i.e145.02 Sq.Mtrs,(Carpet area as per RERA), along with Proportionate undivided asignment right in the land admeasuring 66 Sq.Mtrs as per terms and condition of lease deed and sale of constructed property along with undivided condition usage right of common area in the scheme known as "SILVER RADIANCE", Consructed on Lease hold land admeasuring 2550 Sq.Mters of Final Plot No-370 of Town Planning Scheme No-50(Bodakdev), Situate, lying and being at Mouje: BODAKDEV, Taluka: Ghatlodia, in the registration District Ahmedabad and Sub district at Ahmedabad-03(MEMNAGAR) | Sumitra Bhavin Sagar |
| 13 | Ahmedabad | Gujarat | Sumitra Bhavin Sagar | Sumitra Bhavin Sagar // Bhavin Gunvantbhai Sagar | UNIT NO 201 2ND FLOOR DYNASTY BEHIND KRISHNA COMPLEX C G ROAD AHMEDABAD 380009 | BLOCK B 202 RATNAKAR 03 PRERNATIRTH DERASAR ROAD OPP SHASHWAT BANGLOWS MANEKBAG SATELLITE AHMEDABAD – 380015 | 1,83,62,361.00 | NPA | 02-Oct-24 | All that piece and Parcel of Immovable Property being Office No.-201, totally admeasuring 171.68 square meters equivalent to 1848 square feet inclusive of carpet area admeasuring 99.04 square meters equivalent to 1065.67 square feet located on the 02th floor of the building known as DYNASTY together with right to use the Common Areas in the said Project and together with undivided proportionate share admeasuring 27.14 square meters in the non-agricultural land for commercial use admeasuring in 1628.69 square meters of non-agricultural land for commercial purpose bearing amalgamated city survey no.1650 admeasuring 1628.69 square meters (amalgamated city survey no.1650 admeasuring 17.65 square meters, city survey no.1651 admeasuring 431 square meters, city survey no.1652 admeasuring 1180.04 square meters), final plot no.255/1, town planning scheme no.3( Ellisbridge), situated, lying and being at mouje Shekhpur-Khanpur, Taluka Sabarmati, within the Registration Sub-District Ahmedabad-3(Memnagar) and District Ahmedabad. | Sumitra Bhavin Sagar |
| 14 | Ahmedabad | Gujarat | M/S Dipak Roadways | MRS THAKKAR GEETABEN DIPAKKUMAR // MR THAKKAR DIPAKKUMAR RASIKLAL | 3RD FLOOR 333 TO 334 ISCO ARCADE OPP RATNAM COM C G ROAD ELLESBRIDGE AHMEDABAD 380006 | 101 PRIDE 410 NEAR JEBAR SCHOOL BEHIND COPPER STONE THALTEJ AHMEDABAD 380059 | 3,71,31,361.00 | NPA | 12-Nov-24 | Property bearing Bunglow No.1 admeasuring 315 Sq.Yards. and construction thereon admeasuring 330 Sq.Yards. of Block No. K, in scheme known as 'MANAV MANDIR situated at Hissa No.3 of Final Plot No. 169 of TPS 24 [allotted in lieu of Survey Nos.176,177 & 230] situated at Mouje RAJPUR-HIRPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district of Ahmedabad-7 (Odhav)." | THAKKAR DIPAKKUMAR RASIKLAL |
| 15 | Ahmedabad | Gujarat | M/S Madhuvan Rubbers | MALTIBEN SHAH ///CHANDRESHBHAI SHAH | 161 LALA NO KHANCHO PATASA POLE GANDHI ROAD AHMEDABAD , GUJARAT-380001 | 903 ANURAG FLATS NR VIDYA NAGAR SCHOOL ALKAPURI SOC, USMANPURA AHMEDABAD , GUJARAT – 380014 | 2,23,81,517.45 | NPA | 02-Jan-24 | Property bearing Flat 903 on 09th Floor, admeasuring 209.03 sq. mtrs. together with undivided share of land admeasuring 62.70 sq. mtrs as a member of ANURAG NON TRADING ASSOCIATION known as Anurag Tower" situated at land bearing Final Plot No. 89 Paiki Sub Plot No. 1 , 3/A , 3/B (old survey no.420) of TPS 3 of mouje village USMANPURA Taluka Sabarmati in the district of Ahmedabad and registration sub-district of Ahmedabad-2 (Wadaj) | MALTIBEN SHAH |
| 16 | Ahmedabad | Gujarat | M/S Vivaan Creation Llp | LALWANI MANISH RAMESH // LALWANI RAMESHCHAND LAXMANDAS | 166 NEW CLOTH MARKET O/S RAIPUR GATE AHMEDABAD – 380002 | C-62, GALAXY TOWER , S G HIGHWAY NR GRAND BHAGWATI BODAKDEV AHMEDABAD-380054 | 4,63,58,922.79 | NPA | 05-Mar-21 | Property No. C/62 On 06th Floor adm. 330 sq.yards super built up (as per allotment letter on dt.25/08/2001) in New Ashwamegh Bodakdev Cooperative Housing Society Ltd. scheme known as Galaxy situated at survey no. 248 paiki F.P. No.389 T.P.S. No.1/B of Mouje Bodakdev Taluka : Ghatlodiya, District : Ahmedabad. | MANISH RAMESH LALWANI & SUNITA LALWANI |
| 17 | Ahmedabad | Gujarat | M/S ALLWIN PLASTICS | VORA PRAKASHBHAI PRABHUDAS // NIKITA PRAKASHKUMAR VORA //M/s ALLWIN OVERSEAS | 8TH FLOOR 805 SUYOJAN COMPLEX MILAN PARK SOCIETY CHHATRALAY MRG NAVRANGPURA AHMEDABAD – 380009 | B NO 67 SAFAL AAMRAKUNJ GOKUL DHAM NR EKLAVYA SCHOOL SHELA SANAND AHMEDABAD – 380058 | 86,64,168.62 | NPA | 28-May-21 | Property – In respect of Office No.805 On 08th Floor adm. 84.23 sq.mtrs in Shilpdhara Association known as “Suyojan Complex” situated at land bearing Final Plot No. 52 of TPS 20 of Mouje Village Changispur Taluka Sabarmati in the district of Ahmedabad & registration sub-district of Ahmedabad-3(Memnagar). | VORA PRAKASHBHAI PRABHUDAS |
| 18 | Ahmedabad | Gujarat | M/S Ananyaa Fabrics Private Limited | SHAH BHAVIK AJITKUMAR // SHAH AJITKUMAR HARILAL | UNIT 3 BLOCK V SAMET BUSINESS PARK, KHOKHRA CIRCLE AMRAIVADI, AHMEDABAD - 380026 | 503 SONNET APPARTMENT, OPP PRITAMNAGAR AKHADA PALDI, | 3,12,42,227.96 | NPA | 03-Aug-22 | "Property No. 1 Property bearing No. 309 on 03rd floor admeasuring 572 sq.ft i.e. 53.19 sq.mtrs. (Super Built Area) 385 sq. ft i.e. 35.78 sq. mtrs. (Built Up Area) in scheme known as “ TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav).. On the East – Office No.308 // On the West- Office No.310 // On the North –8’3” Wide Passage // On the South – Office No.304 Property No. 2 Property bearing No. 308 on 03rd floor admeasuring 572 sq.ft i.e. 53.19 sq.mtrs. (Super Built Area) 385 sq. ft i.e. 35.78 sq. mtrs. (Built Up Area) in scheme known as “ TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav). Property No. 3 Property bearing No. 307 on 03rd floor admeasuring 772 sq.ft i.e. 71.78 sq.mtrs. (Super Built Area) 529 sq. ft i.e. 49.16 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav). Property No. 4 Property bearing No. 306 on 03rd floor admeasuring 772 sq.ft i.e. 71.78 sq.mtrs. (Super Built Area) 529 sq. ft i.e. 49.16 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav). Property No. 5 Property bearing No. 305 on 03rd floor admeasuring 577 sq.ft i.e. 53.62 sq.mtrs. (Super Built Area) 388 sq. ft i.e. 36.06 sq. mtrs. (Built Up Area) in scheme known as “TRADE SQUARE” as a member of AARAV COOPERATIVE HOUSING SOCIETY LTD. (Registered Number GH-24512 dtd. – 04-11-2010) situated at land bearing sub plot no.2 of final plot no. 31 Paiki of TPS 7 forming party of city survey no. 525 of sheet no. 15 of mouje MITHIPUR Taluka Maninagar in the district of Ahmedabad and registration sub-district Ahmedabad-7(Odhav) " | SHAH AJITKUMAR HARILAL |
| 19 | Ahmedabad | Gujarat | M/S Gamdiwala Dairy | SURESH CHUNILAL PATEL //SANDHYA SURESH PATEL // ADITYA SURESHBHAI PATEL //GAMDIWALA MILK PRODUCTS PVT LTD | 1 OPP OLD PILOT DAIRY KANKARIYA AHMEDABAD 380022 | 12/A MANDAR BUNGLOWS NEAR SURDHARA CIRCLE THALTEJ BODAKDEV AHMEDABAD 380054 | 6,80,17,774.08 | NPA | 16-Mar-23 | All that Piece and Parcel of Property bearing In respect of sub Plot No 12/A, admeasuring 582 Sq Yrds,and construction thereon 375 Sq yards,as a members of Manipushpa CO OP Housing Society Ltd, Vibhag-2, scheme known as a Mandar Bunglows"situated at Survey Nos,43,41,69 &61[Final Plot No.95/2 of TPS 2] of mouje Thaltej Taluka Ghatlodiya in the district of Ahmedabad and sub-district of Ahmedabad-9 (Bopal)" | SURESH CHUNILAL PATEL //SANDHYA SURESH PATEL |
| 20 | Kolkata | West Bengal | Xl Surgicals | Mr. Ajay Kumar Thanvi / Mr. Vijay Thanvi / Mrs. Sarala Devi Thanvi / Mr. Amal Kumar Ganguly | 116/1/1 Mahatma Gandhi Road, Madho Bhavan 1St Floor, Kolkata - 700007 | 116/1/1 Mahatma Gandhi Road, Madho Bhavan 1St Floor, Kolkata - 700007 | 59,13,272.27 | NPA | 15-Mar-21 | ALL THAT the Flat Space No. 103 on 1st Floor containing an area measuring about 1125 sq.ft. comprised in Howrah Municipal Corporation Premises No. 10, Dr. Abani Dutta Road, P.S. Golabari District -Howrah | Mrs. Sarala Devi Thanvi / Mr. Vijay Kumar Thanvi |
| 21 | Mumbai | Maharsatra | WELPAR PHARMBIZZ | DIPESH PARAS CHHAJED, KIRAN PARAS CHHAJED,PARAS KANHAIYALAL CHHAJED,SHOBHA PARAS CHHAJED | 23 B FLOOR-2 SHREE RAM INDUSTRIAL ESTATE 13 GD AMBEKAR MARG WADALA MUMBAI 400031 | 301 SHREE PANCH KUTIR CHS PLT NO 48 N. S. RD NO 1 JVPD SCHEME JUHU MUMBAI 400049 | 23,83,87,232.00 | NPA | 04-Mar-19 | Unit 43 Broadway, Dadar TT, Dadar East Mumbai | DIPESH CHHAJED, SHOBHA CHHAJED |
| 22 | Mumbai | Maharsatra | Nidhi Enterprise | NA | FLAT NO 404 AND 405 4TH FLOOR A WING SAI DARS GARDEN LANE GHATKOPAR WEST MUMBAI 400086 | NA | 2,36,59,467.54 | NPA | 14-Oct-19 | 1BHK & 2BHK Flat with 1055 Sft Carpet | Rajesh Trivedi |
| 23 | Mumbai | Maharsatra | Take Care Medico / Kajal R Shah | RAJENDRA RAMESHCHANDRA SHAH, KAJAL R SHAH | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | Shop No 08 Matru Ashish Chs Ltd 39 Nepeasea Road Mumbai | 18,14,87,378.07 | NPA | 01-Oct-20 | SHOP NO 8 GROUND FLOOR MATRU ASHISH CHSL NO 3NEPEANSEA ROAD GRANT ROAD WEST | RAJENDRA RAMESHCHANDRA SHAH |
| 24 | Mumbai | Maharsatra | Rhj Tubes Pvt Ltd | Naresh Dhakad, Pooja Naresh Dhakad, Aadiv Naresh Dhakad | Gr Flr111 119 Sheth Nathuram Poddar Baug Dr Babasaheb Jaykar Marg Thakurdwar Kalbadevi | Gr Flr111 119 Sheth Nathuram Poddar Baug Dr Babasaheb Jaykar Marg Thakurdwar Kalbadevi | 9,31,06,595.41 | NPA | 03-Jul-24 | CTS 5876 OFFICE 4014TH FLOOR KALINA MUNCIPAL MARKET MUMBAI 400029 | Rhj Tubes Pvt Ltd |
| 25 | Mumbai | Maharsatra | Sk Agenices | Mahesh Balani, Rashmi Balani, Kavita Balani | Gala No A 28 Anand Nagar Society Opposite Corporate Park Lal Dongar S T Road Chembur | Gala No A 28 Anand Nagar Society Opposite Corporate Park Lal Dongar S T Road Chembur | 2,10,35,060.59 | NPA | 10-Jul-24 | FLAT NO. 501, 5TH FLOOR BUILDING NO.B 2, HARASIDDH PARK, BUILDING NO MUMBAI 400610 | Kavita Balani |
| 26 | Mumbai | Maharsatra | Enviro Safety Private Limited | Sandip Dhiwate, Nidhi Khullar | SHOP NO.TA-1,3RD FLOOR LAKE CITY MALL A SAMATNAGAR GHODBUNDER ROAD MAJIWADA NAKA THANE WESTHANE400607 | SHOP NO.TA-1,3RD FLOOR LAKE CITY MALL A SAMATNAGAR GHODBUNDER ROAD MAJIWADA NAKA THANE WESTHANE400607 | 4,94,39,170.09 | NPA | 01-Aug-24 | SHOP NO.TA-1,3RD FLOOR LAKE CITY MALL A SAMATNAGAR GHODBUNDER ROAD MAJIWADA NAKA THANE WESTHANE400607 | Sandip Dhiwate |
| 27 | Mumbai | Maharsatra | Rajendra Kanodia/ Raghav Industries | Rajendra Kanodia/ Raghav Industries | SHOP NO.TA-1,3RD FLOOR LAKE CITY MALL A SAMATNAGAR GHODBUNDER ROAD MAJIWADA NAKA THANE WESTHANE400607 | SHOP NO.TA-1,3RD FLOOR LAKE CITY MALL A SAMATNAGAR GHODBUNDER ROAD MAJIWADA NAKA THANE WESTHANE400607 | 11,87,14,085.00 | NPA | 07-Jul-21 | FLAT NO 4001 40TH FLOOR C WING LODHA BELLISSI APOLLO MILLS COMPOUND N M JOSHI MARG MAHALAXM | Rajendra Kanodia |
| 28 | Mumbai | Maharsatra | JHUNJHUNWALA COTSPIN PVT LTD | Anup Jhunjhunwala, Murarilal Jhunjhunwala, Rekhadevi Jhunjhunwala, Nimai Jhunjhunwala | "FLT NO.41, 4TH FLR, NEW NEEL KAMAL CHSL, PADAMTIKRI OPP JINDAL MANSION, PEDDAR RD, MUMBAI-400026" | "FLT NO.41, 4TH FLR, NEW NEEL KAMAL CHSL, PADAMTIKRI OPP JINDAL MANSION, PEDDAR RD, MUMBAI-400026" | 7,90,69,058.13 | NPA | 03-Apr-24 | FLT NO.41, 4TH FLR, NEW NEEL KAMAL CHSL, PADAMTIKRI OPP JINDAL MANSION, PEDDAR RD, MUMBAI-400026 | Murarilal Jhunjhunwala, Rekhadevi Jhunjhunwala |
| 29 | Ahmedabad | Gujarat | M/S Het Medical Agency | DHARMESH DESAI // BINABEN DESAI // JATIN J DESAI // HET D DESAI | CELLAR SHREE GIRIDHAR APPARTMENT CENTRAL BANK INDIA OPP HEBRON SCHOOL KHOKHARA AHMEDABAD 380008 | 5 & 8 DHARMAKAMAL APPT B H SWAMINARAYAN TOWER MANINAGAR AHMEDABAD 380008 | 3,64,87,246.68 | NPA | 25-Apr-25 | "Property No. 1 - All that right, title and interest of property bearing FLAT NO. 5 on 1st Floor, admeasuring 60 Sq.Yards i.e 50.16 Sq.Mtrs (Super Builtup) as a members of DHARMKAMAL APARTMENT OWNERS ASSOCIATION known as 'Dharmkamal Apartment"" situated at and bearing Final Plot No.148/4+7 paiki Hissa No.25 paiki TPS 4 being City Survey No.7683 of Mouje Village Rajpur Hirpur Taluka Maninagar in the District of Ahmedabad and Registration Sub District of Ahmedabad-07 [Odhav]. Property No. 2 - All that right, title and interest of property bearing FLAT NO. 8,on 2nd Foor, 60 Sq.Yards i.e 50.16 Sq.Mtrs as a members of DHARMKAMAL APARTMENT OWNERS ASSOCIATION known as ""Dharmkamal Apartment"" situated at land bearing Final Plot No.148/4+7 paiki Hissa No.25 paiki TPS 4 being City Survey No.7683 of Mouje Village RAJPUR HIRPUR Taluka Maninagar in the District of Ahmedabad and Registration Sub District of Ahmedabad-07 (Odhav]" | DHARMESH DESAI // BINABEN DESAI |
Properties for auction under SARFAESI
| City / Location | Auction Property Details | Reserve Price (Rs) | EMD | Last date for submission of EMD | Auction Date | Download |
|---|---|---|---|---|---|---|
| Mumbai | M/S Jhunjhunwala Cotspin Pvt Ltd-“All the piece and parcel of FLAT NO.41, 4TH FLOOR, NEW NEEL KAMAL CHSL, PADAMTEKRI, OPP JINDAL MANSION, PEDDAR RD, MUMBAI- 400026 admeasuring about 875 sq.ft approx..” | Rs.4,25,00,000 | Rs. 42,50,000 | July 21, 2026 - 2.00 pm | July 21, 2026 - 4.00 pm | Download |
| Mumbai | Ascent Total Solution Pvt Ltd-“All the piece and parcel of FLAT NO. 202 2ND FLR B WING KRISHNA LEELA PLOT # 37,38 SECTOR 4 PANVEL, NAVI MUMBAI 410206,admeasuring 491 sq.ft. carpet and bounded towards EAST 8mtrs wide road, towards WEST unit No.201, towards NORTH Plot no.39 and towards SOUTH unit No.203 | Rs.65,00,000 | Rs.6,50,000 | July 27, 2026, 2.00 pm | July 27, 2026, - 4.00 pm | Download |
| Mumbai | PANGLOBE SHIPPING SERVICES PVT LTD-All that part and parcel of FLAT NO 402, 4TH FLR, JAIN PARK CHSL,PLOT NO D 120, SECTOR 20,NAVI MUMBAI - 400 706.” | Rs.1,20,00,000 | Rs.12,00,000 | August 18, 2026 -2.00 pm | August 18, 2026 - 4.00 pm | Download |
| Mumbai | PANGLOBE SHIPPING SERVICES PVT LTD - All that part and parcel of FLAT NO 202, 2ND FLR A WING , SAI STHAAN CHSL,PLOT NO 4/5/6 SEC 29 SHRI CHANDAR SEKHER,NAVI MUMBAI - 400 706. | Rs.1,90,00,000 | Rs.19,00,000 | August 19, 2026 -2.00 pm | August 19, 2026 - 4.00 pm | Download |
| Mumbai | M/S Rhj Tubes Pvt Ltd - “All The Piece And Parcel Of Office 401,4th Floor, Kalina Muncipal Market, CTS 5876, Mumbai - 400029 Admeasuring 2239 Sq.Ft Carpet Area” | Rs.6,93,00,000 | Rs. 69,30,000 | August 4, 2026 - 2.00 pm | August 4, 2026 - 4.00 pm | Download |
| Ahmedabad | M/S LIFE SIGHT SURGICALS PRIVATE LIMITED Office No. D-Cellar/02 & D-G.F/3 admeasuring 158.40 sq.mtrs (carpet area) and undivided share of land adm. 83.45 sq.mtrs in scheme known as “Aashna” situated at nos. A/1,B A/2 of Final Plot Nos. 30/1+2+3+4+5 of TPS 27 Of Mouje Vejalpur Taluka Vejalpur in the registration district of Ahmedabad & sub-district of Ahmedabad—10 (Vejalpur) | Rs.1,40,00,000 | Rs. 14,00,000 | August 3, 2026 | August 4, 2026 | Download |
| Delhi | DXB ENTERPRISES & KONE ENTERPRISES : . First Floor portion of Free Hold built up property No. C-144 (Block No. C, Plot No. 144) measuring 158.86 Sq. Mtrs. Situated in the layout plan of Delhi School Teachers Co-operative House Building Society Ltd. In the colony known as Suraj Mal Vihar, in the village Karkardooma, Illaqa Shahdara, Delhi 110092 | Rs.2,96,50,000 | Rs. 2,96,5,000 | September 6, 2026, 16:30 PM | September 7, 2026, 14:00 PM-15:00PM | Download |
